| Year | Weekday1 | Weekend2 | Evening3 | Total | Avg. Num. Calls/Mon. |
Avg. Num. Calls/Day |
|---|---|---|---|---|---|---|
| 2004 | 463 | 139 | 316 | 918 | 76.5 | 2.51 |
| 2003 | 390 | 130 | 279 | 799 | 66.6 | 2.19 |
| 2002 | 414 | 141 | 302 | 857 | 71.4 | 2.35 |
| 2001 | 433 | 137 | 321 | 891 | 74.3 | 2.44 |
| 2000 | 424 | 117 | 285 | 826 | 68.8 | 2.26 |
| 1999 | 305 | 149 | 320 | 774 | 64.5 | 2.12 |
| 1998 | 339 | 149 | 281 | 769 | 64.1 | 2.11 |
| 1997 | 323 | 118 | 282 | 723 | 60.3 | 1.98 |
| 1996 | 311 | 104 | 311 | 726 | 60.5 | 1.98 |
| 1995 | 277 | 113 | 265 | 655 | 54.6 | 1.79 |
| 1994 | 256 | 105 | 266 | 627 | 52.3 | 1.72 |
| 1993 | 255 | 137 | 270 | 662 | 55.2 | 1.81 |
| 1992 | 239 | 90 | 220 | 549 | 45.8 | 1.50 |
| 1991 | 280 | 117 | 288 | 685 | 57.1 | 1.88 |
| 1990 | 270 | 97 | 273 | 640 | 53.3 | 1.75 |
| 1989 | 267 | 124 | 286 | 677 | 56.4 | 1.85 |
| 1988 | 253 | 96 | 270 | 619 | 51.6 | 1.69 |
| 1987 | 255 | 3444 | 599 | 50.0 | 1.64 | |
| 1986 | 245 | 330 | 575 | 47.9 | 1.58 | |
| 1985 | 165 | 290 | 455 | 37.9 | 1.25 | |
| 1984 | 135 | 270 | 405 | 33.8 | 1.11 | |
| 1983 | 135 | 280 | 415 | 34.6 | 1.14 | |
| 1982 | 170 | 250 | 420 | 35.0 | 1.15 | |
| 1981 | 120 | 270 | 390 | 32.5 | 1.07 | |
| 1980 | 140 | 261 | 401 | 33.4 | 1.10 | |
| 1979 | 100 | 211 | 311 | 25.9 | 0.85 | |
|
NOTES:
|
||||||